2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
01-06 | 84 | 99 | 46 | 51 | 17 | 50 | ||||||
02-06 | 08 | 50 | 35 | 41 | 38 | 60 | ||||||
03-06 | 10 | 20 | 45 | 70 | 51 | 64 | ||||||
04-06 | 06 | 86 | 45 | 41 | 91 | 53 | ||||||
05-06 | 52 | 35 | 79 | 43 | 38 | 43 | ||||||
06-06 | 56 | 91 | 99 | 20 | 78 | 80 | ||||||
07-06 | 22 | 24 | 71 | 93 | 53 | 29 | ||||||
08-06 | 95 | 10 | 51 | 85 | 19 | 38 | ||||||
09-06 | 15 | 42 | 12 | 25 | 71 | 05 | ||||||
10-06 | 92 | 50 | 14 | 51 | 26 | 74 | ||||||
11-06 | 98 | 50 | 52 | 85 | 32 | 44 | ||||||
12-06 | 22 | 58 | 51 | 70 | 02 | 56 | ||||||
13-06 | 19 | 27 | 16 | 39 | 29 | 52 | ||||||
14-06 | 48 | 90 | 24 | 90 | 25 | 83 | ||||||
15-06 | 69 | 47 | 98 | 78 | 09 | 78 | ||||||
16-06 | 20 | 14 | 31 | 27 | 06 | 76 | ||||||
17-06 | 66 | 80 | 78 | 49 | 43 | |||||||
18-06 | 01 | 93 | 81 | 21 | 30 | |||||||
19-06 | 28 | 99 | 34 | 87 | 01 | |||||||
20-06 | 15 | 89 | 70 | 16 | 46 | |||||||
21-06 | 41 | 33 | 24 | 75 | 90 | |||||||
22-06 | 02 | 41 | 18 | 54 | 91 | |||||||
23-06 | 70 | 78 | 83 | 97 | 01 | |||||||
24-06 | 06 | 44 | 81 | 65 | 13 | |||||||
25-06 | 63 | 95 | 03 | 62 | 50 | |||||||
26-06 | 02 | 77 | 74 | 20 | 08 | |||||||
27-06 | 36 | 87 | 39 | 75 | ||||||||
28-06 | 21 | 87 | 89 | 91 | ||||||||
29-06 | 77 | 33 | 50 | 24 | ||||||||
30-06 | 71 | 55 | 20 | |||||||||
31-06 |