2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
01-04 | 37 | 12 | 05 | 37 | ||||||||
02-04 | 62 | 29 | 98 | 05 | ||||||||
03-04 | 44 | 95 | 45 | 20 | ||||||||
04-04 | 75 | 93 | 46 | 89 | ||||||||
05-04 | 66 | 97 | 49 | 18 | ||||||||
06-04 | 12 | 16 | 77 | 79 | ||||||||
07-04 | 67 | 18 | 90 | 47 | ||||||||
08-04 | 41 | 42 | 26 | 90 | ||||||||
09-04 | 63 | 50 | 39 | 18 | ||||||||
10-04 | 77 | 38 | 25 | 10 | ||||||||
11-04 | 54 | 32 | 93 | 28 | ||||||||
12-04 | 80 | 46 | 32 | 61 | ||||||||
13-04 | 82 | 32 | 30 | 45 | ||||||||
14-04 | 95 | 75 | 29 | 11 | ||||||||
15-04 | 55 | 92 | 27 | 88 | ||||||||
16-04 | 75 | 59 | 78 | 29 | ||||||||
17-04 | 91 | 74 | 90 | 43 | ||||||||
18-04 | 34 | 37 | 19 | 11 | ||||||||
19-04 | 67 | 39 | 90 | 69 | ||||||||
20-04 | 82 | 98 | 82 | 84 | ||||||||
21-04 | 16 | 45 | 93 | 43 | ||||||||
22-04 | 68 | 26 | 82 | 44 | ||||||||
23-04 | 72 | 14 | 62 | 94 | ||||||||
24-04 | 69 | 69 | 88 | 02 | ||||||||
25-04 | 19 | 16 | 38 | |||||||||
26-04 | 13 | 85 | 25 | |||||||||
27-04 | 16 | 73 | 04 | |||||||||
28-04 | 39 | 93 | ||||||||||
29-04 | 86 | 59 | ||||||||||
30-04 | 43 | 41 | ||||||||||
31-04 |