2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
01-04 | 56 | 17 | 37 | 12 | ||||||||
02-04 | 46 | 83 | 29 | 67 | ||||||||
03-04 | 83 | 65 | 31 | 26 | ||||||||
04-04 | 94 | 15 | 84 | 92 | ||||||||
05-04 | 45 | 87 | 02 | 66 | ||||||||
06-04 | 42 | 59 | 41 | 29 | ||||||||
07-04 | 19 | 74 | 69 | 25 | ||||||||
08-04 | 74 | 45 | 83 | 08 | ||||||||
09-04 | 83 | 85 | 47 | 95 | ||||||||
10-04 | 32 | 88 | 82 | 52 | ||||||||
11-04 | 78 | 25 | 76 | 32 | ||||||||
12-04 | 12 | 34 | 33 | 39 | ||||||||
13-04 | 75 | 54 | 38 | 12 | ||||||||
14-04 | 62 | 36 | 12 | 90 | ||||||||
15-04 | 17 | 73 | 87 | 57 | ||||||||
16-04 | 18 | 80 | 17 | 32 | ||||||||
17-04 | 26 | 44 | 83 | 77 | ||||||||
18-04 | 11 | 53 | 97 | 42 | ||||||||
19-04 | 48 | 42 | 10 | 97 | ||||||||
20-04 | 01 | 75 | 95 | 32 | ||||||||
21-04 | 72 | 95 | 46 | 46 | ||||||||
22-04 | 20 | 46 | 10 | 13 | ||||||||
23-04 | 89 | 36 | 19 | 36 | ||||||||
24-04 | 73 | 50 | 73 | 71 | ||||||||
25-04 | 75 | 83 | 73 | |||||||||
26-04 | 32 | 39 | 19 | |||||||||
27-04 | 36 | 53 | 10 | |||||||||
28-04 | 00 | 36 | ||||||||||
29-04 | 94 | 79 | ||||||||||
30-04 | 34 | 52 | ||||||||||
31-04 |