| 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 01-02 | 22 | 38 | ||||||||||
| 02-02 | 87 | 53 | ||||||||||
| 03-02 | 37 | 51 | ||||||||||
| 04-02 | 51 | 49 | ||||||||||
| 05-02 | 23 | 40 | ||||||||||
| 06-02 | 42 | 86 | ||||||||||
| 07-02 | 01 | 18 | ||||||||||
| 08-02 | 66 | 83 | ||||||||||
| 09-02 | 92 | 61 | ||||||||||
| 10-02 | 39 | |||||||||||
| 11-02 | 71 | |||||||||||
| 12-02 | 18 | |||||||||||
| 13-02 | 61 | |||||||||||
| 14-02 | 38 | |||||||||||
| 15-02 | 81 | |||||||||||
| 16-02 | 49 | |||||||||||
| 17-02 | 39 | |||||||||||
| 18-02 | 19 | |||||||||||
| 19-02 | 20 | |||||||||||
| 20-02 | 71 | |||||||||||
| 21-02 | 09 | |||||||||||
| 22-02 | 67 | |||||||||||
| 23-02 | 44 | |||||||||||
| 24-02 | 21 | |||||||||||
| 25-02 | 14 | |||||||||||
| 26-02 | 10 | |||||||||||
| 27-02 | 51 | |||||||||||
| 28-02 | 29 | |||||||||||
| 29-02 | 58 | |||||||||||
| 30-02 | 11 | |||||||||||
| 31-02 |