| 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 01-02 | 22 | 00 | ||||||||||
| 02-02 | 87 | 61 | ||||||||||
| 03-02 | 23 | 71 | ||||||||||
| 04-02 | 34 | 41 | ||||||||||
| 05-02 | 04 | 54 | ||||||||||
| 06-02 | 61 | 39 | ||||||||||
| 07-02 | 18 | 81 | ||||||||||
| 08-02 | 34 | 27 | ||||||||||
| 09-02 | 52 | 31 | ||||||||||
| 10-02 | 10 | |||||||||||
| 11-02 | 97 | |||||||||||
| 12-02 | 68 | |||||||||||
| 13-02 | 22 | |||||||||||
| 14-02 | 99 | |||||||||||
| 15-02 | 12 | |||||||||||
| 16-02 | 84 | |||||||||||
| 17-02 | 59 | |||||||||||
| 18-02 | 17 | |||||||||||
| 19-02 | 25 | |||||||||||
| 20-02 | 91 | |||||||||||
| 21-02 | 13 | |||||||||||
| 22-02 | 56 | |||||||||||
| 23-02 | 28 | |||||||||||
| 24-02 | 36 | |||||||||||
| 25-02 | 18 | |||||||||||
| 26-02 | 62 | |||||||||||
| 27-02 | 10 | |||||||||||
| 28-02 | 71 | |||||||||||
| 29-02 | 86 | |||||||||||
| 30-02 | 91 | |||||||||||
| 31-02 |