| 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 01-02 | 26 | 23 | ||||||||||
| 02-02 | 74 | 92 | ||||||||||
| 03-02 | 16 | 17 | ||||||||||
| 04-02 | 46 | 81 | ||||||||||
| 05-02 | 64 | 94 | ||||||||||
| 06-02 | 47 | 09 | ||||||||||
| 07-02 | 46 | 91 | ||||||||||
| 08-02 | 32 | 11 | ||||||||||
| 09-02 | 95 | 85 | ||||||||||
| 10-02 | 18 | |||||||||||
| 11-02 | 79 | |||||||||||
| 12-02 | 26 | |||||||||||
| 13-02 | 23 | |||||||||||
| 14-02 | 62 | |||||||||||
| 15-02 | 55 | |||||||||||
| 16-02 | 36 | |||||||||||
| 17-02 | 42 | |||||||||||
| 18-02 | 11 | |||||||||||
| 19-02 | 56 | |||||||||||
| 20-02 | 40 | |||||||||||
| 21-02 | 79 | |||||||||||
| 22-02 | 32 | |||||||||||
| 23-02 | 53 | |||||||||||
| 24-02 | 51 | |||||||||||
| 25-02 | 91 | |||||||||||
| 26-02 | 87 | |||||||||||
| 27-02 | 27 | |||||||||||
| 28-02 | 97 | |||||||||||
| 29-02 | 05 | |||||||||||
| 30-02 | 97 | |||||||||||
| 31-02 |