2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
01-04 | 74 | 57 | 49 | 95 | ||||||||
02-04 | 25 | 23 | 86 | 23 | ||||||||
03-04 | 01 | 83 | 85 | 63 | ||||||||
04-04 | 14 | 60 | 73 | 14 | ||||||||
05-04 | 45 | 02 | 33 | 52 | ||||||||
06-04 | 84 | 75 | 64 | 12 | ||||||||
07-04 | 42 | 24 | 25 | 31 | ||||||||
08-04 | 70 | 32 | 01 | 73 | ||||||||
09-04 | 49 | 74 | 75 | 23 | ||||||||
10-04 | 03 | 64 | 22 | |||||||||
11-04 | 47 | 46 | 25 | 03 | ||||||||
12-04 | 04 | 72 | 88 | 36 | ||||||||
13-04 | 71 | 92 | 05 | 80 | ||||||||
14-04 | 73 | 29 | 89 | 54 | ||||||||
15-04 | 83 | 26 | 11 | 68 | ||||||||
16-04 | 09 | 47 | 31 | 75 | ||||||||
17-04 | 15 | 75 | 48 | 32 | ||||||||
18-04 | 93 | 48 | 85 | 68 | ||||||||
19-04 | 80 | 30 | 06 | 54 | ||||||||
20-04 | 40 | 95 | 59 | 79 | ||||||||
21-04 | 43 | 27 | 95 | 97 | ||||||||
22-04 | 67 | 17 | 83 | 33 | ||||||||
23-04 | 39 | 59 | 98 | |||||||||
24-04 | 46 | 69 | 22 | 64 | ||||||||
25-04 | 56 | 82 | 62 | 23 | ||||||||
26-04 | 21 | 90 | 86 | 90 | ||||||||
27-04 | 17 | 21 | 54 | |||||||||
28-04 | 34 | 02 | 42 | |||||||||
29-04 | 75 | 25 | ||||||||||
30-04 | 65 | 61 | ||||||||||
31-04 |