| 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 01-02 | 31 | 32 | ||||||||||
| 02-02 | 93 | 51 | ||||||||||
| 03-02 | 37 | 21 | ||||||||||
| 04-02 | 34 | 71 | ||||||||||
| 05-02 | 43 | 92 | ||||||||||
| 06-02 | 40 | 61 | ||||||||||
| 07-02 | 81 | 81 | ||||||||||
| 08-02 | 53 | 54 | ||||||||||
| 09-02 | 77 | 41 | ||||||||||
| 10-02 | 13 | |||||||||||
| 11-02 | 44 | |||||||||||
| 12-02 | 71 | |||||||||||
| 13-02 | 26 | |||||||||||
| 14-02 | 20 | |||||||||||
| 15-02 | 97 | |||||||||||
| 16-02 | 16 | |||||||||||
| 17-02 | 54 | |||||||||||
| 18-02 | 28 | |||||||||||
| 19-02 | 32 | |||||||||||
| 20-02 | 26 | |||||||||||
| 21-02 | 05 | |||||||||||
| 22-02 | 60 | |||||||||||
| 23-02 | 17 | |||||||||||
| 24-02 | 37 | |||||||||||
| 25-02 | 08 | |||||||||||
| 26-02 | 41 | |||||||||||
| 27-02 | 31 | |||||||||||
| 28-02 | 89 | |||||||||||
| 29-02 | 73 | |||||||||||
| 30-02 | 92 | |||||||||||
| 31-02 |