2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
01-04 | 85 | 28 | 38 | 36 | ||||||||
02-04 | 50 | 88 | 51 | 15 | ||||||||
03-04 | 74 | 53 | 68 | 10 | ||||||||
04-04 | 99 | 50 | 82 | 36 | ||||||||
05-04 | 43 | 18 | 36 | 27 | ||||||||
06-04 | 80 | 41 | 18 | 95 | ||||||||
07-04 | 88 | 85 | 66 | 19 | ||||||||
08-04 | 03 | 64 | 94 | 17 | ||||||||
09-04 | 94 | 46 | 67 | 19 | ||||||||
10-04 | 91 | 17 | 06 | 38 | ||||||||
11-04 | 44 | 77 | 18 | 41 | ||||||||
12-04 | 64 | 93 | 19 | 74 | ||||||||
13-04 | 84 | 27 | 74 | 49 | ||||||||
14-04 | 82 | 49 | 25 | 10 | ||||||||
15-04 | 43 | 83 | 79 | 02 | ||||||||
16-04 | 75 | 07 | 64 | 48 | ||||||||
17-04 | 23 | 36 | 36 | 57 | ||||||||
18-04 | 96 | 21 | 70 | 17 | ||||||||
19-04 | 77 | 29 | 87 | 05 | ||||||||
20-04 | 29 | 59 | 31 | 94 | ||||||||
21-04 | 52 | 89 | 17 | 91 | ||||||||
22-04 | 47 | 11 | 75 | 51 | ||||||||
23-04 | 41 | 19 | 65 | |||||||||
24-04 | 94 | 18 | 44 | |||||||||
25-04 | 39 | 07 | 95 | |||||||||
26-04 | 42 | 92 | 35 | |||||||||
27-04 | 64 | 52 | 11 | |||||||||
28-04 | 25 | 24 | ||||||||||
29-04 | 22 | 31 | ||||||||||
30-04 | 37 | 60 | ||||||||||
31-04 |