2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
01-04 | 44 | 39 | 23 | 22 | ||||||||
02-04 | 33 | 11 | 63 | 09 | ||||||||
03-04 | 76 | 75 | 02 | 28 | ||||||||
04-04 | 77 | 33 | 53 | 81 | ||||||||
05-04 | 80 | 29 | 61 | 67 | ||||||||
06-04 | 24 | 53 | 89 | 56 | ||||||||
07-04 | 44 | 63 | 97 | 06 | ||||||||
08-04 | 03 | 94 | 80 | 36 | ||||||||
09-04 | 26 | 35 | 41 | 25 | ||||||||
10-04 | 30 | 75 | 42 | 22 | ||||||||
11-04 | 19 | 17 | 19 | 93 | ||||||||
12-04 | 19 | 62 | 23 | 83 | ||||||||
13-04 | 39 | 87 | 54 | 85 | ||||||||
14-04 | 04 | 04 | 95 | 25 | ||||||||
15-04 | 06 | 12 | 72 | 77 | ||||||||
16-04 | 69 | 21 | 62 | 30 | ||||||||
17-04 | 41 | 24 | 96 | O3 | ||||||||
18-04 | 17 | 75 | 70 | 43 | ||||||||
19-04 | 34 | 89 | 50 | 09 | ||||||||
20-04 | 29 | 13 | 37 | 94 | ||||||||
21-04 | 67 | 83 | 92 | 85 | ||||||||
22-04 | 72 | 23 | 70 | 37 | ||||||||
23-04 | 37 | 92 | 10 | 89 | ||||||||
24-04 | 02 | 09 | 65 | 29 | ||||||||
25-04 | 43 | 95 | 65 | 76 | ||||||||
26-04 | 60 | 03 | 73 | 61 | ||||||||
27-04 | 99 | 59 | 16 | 51 | ||||||||
28-04 | 45 | 93 | 05 | |||||||||
29-04 | 85 | 55 | ||||||||||
30-04 | 87 | 72 | ||||||||||
31-04 |